| Flow | 2 -80 l/min |
| Heater | 5 Level Heating Control |
| Humidifier | 5 Level Humidity Control |
| Operating | Temperature Range 18 Degree To 35 Degree C |
| SD Card Memory | Present |
| Sensors And Display | O2 Flow Rate Air Temperature Sensors |
| Capacity | AirBlend HF60L-Advanced can reach flow rates of up to 80 liters per minute |
Other items, such as a nasal cannula or trolley/pole, are not included and may be ordered separately.
There is a reason why we are regarded as one of the Top 5 Healthcare Product Retailers in India.
Manufacturers
2018
11-50 People
Private Limited
Rs. 2.5 - 5 Crore
07AARCA0976D1ZK