| Display | Four 7 Segment Display |
| Elapsed Time | Display of Elapsed time from 0001 to 9959 Hrs |
| Flow Rate Range | 70 ml/Hr |
| Occlusion Pressure | 10 Steps Selection (OFF to 9 Levels) |
| Country of Origin | Made in India |
| Dimension | 170 X 107 X 135 mm ( L x B x H) |
| Brand | AKAS |
| Space Occupied | 2.4 Litre |
| Infusion Mode | Time Mode |
| Usage/Application | Dose Mode |
There is a reason why we are regarded as one of the Top 5 Healthcare Product Retailers in India.
Manufacturers
2018
11-50 People
Private Limited
Rs. 2.5 - 5 Crore
07AARCA0976D1ZK